Chapka Branch Office â Pincode 494224
Kondagaon, Chhattisgarh
đ Location Map â Pincode 494224
Shaded area shows approximate coverage. Map data Š OpenStreetMap contributors.
đ¤ Post Offices under Pincode 494224
| Office Name | Type | Delivery | District |
|---|---|---|---|
| Chapka Branch Office | BO | â Yes | Kondagaon |
| Garenga Branch Office | BO | â Yes | Kondagaon |
| Kumhali Branch Office | BO | â Yes | Kondagaon |
| Mundagaon Branch Office | BO | â Yes | Kondagaon |
| Devda Branch Office | BO | â Yes | Kondagaon |
| Munjla Branch Office | BO | â Yes | Kondagaon |
| Pharsara Branch Office | BO | â Yes | Kondagaon |
| Kawadgaon Branch Office | BO | â Yes | Kondagaon |
| Kesarpal Branch Office | BO | â Yes | Kondagaon |
| Satosa Branch Office | BO | â Yes | Kondagaon |
| Jamgaon Branch Office | BO | â Yes | Kondagaon |
| Pakhnakongera Branch Office | BO | â Yes | Kondagaon |
| Guria Branch Office | BO | â Yes | Kondagaon |
| Mohlai Branch Office | BO | â Yes | Kondagaon |
| Seoni Branch Office | BO | â Yes | Kondagaon |
| Usari Branch Office | BO | â Yes | Kondagaon |
| Chhoorawand Branch Office | BO | â Yes | Kondagaon |
| Khandsara Branch Office | BO | â Yes | Kondagaon |
| Kongarpal Branch Office | BO | â Yes | Kondagaon |
| Rajpur Branch Office | BO | â Yes | Kondagaon |
| Turpura Branch Office | BO | â Yes | Kondagaon |
| Khadka Branch Office | BO | â Yes | Kondagaon |
| Vankomar Branch Office | BO | â Yes | Kondagaon |
| Chargaon Branch Office | BO | â Yes | Kondagaon |
| Salemeta Branch Office | BO | â Yes | Kondagaon |
| Sonarpal Branch Office | BO | â Yes | Kondagaon |
| Sorgaon Branch Office | BO | â Yes | Kondagaon |
| Badealnar Branch Office | BO | â Yes | Kondagaon |
| Badejerakhar Branch Office | BO | â Yes | Kondagaon |
| Bakel Branch Office | BO | â Yes | Kondagaon |
| Chamiya Branch Office | BO | â Yes | Kondagaon |
| Cherapur Branch Office | BO | â Yes | Kondagaon |
| Choteamabal Branch Office | BO | â Yes | Kondagaon |
| Dimrapal Branch Office | BO | â Yes | Kondagaon |
| Fafni Branch Office | BO | â Yes | Kondagaon |
| Gunpur Branch Office | BO | â Yes | Kondagaon |
| Tikanpal Branch Office | BO | â Yes | Kondagaon |
| Badeamabal Branch Office | BO | â Yes | Kondagaon |
| Baniyagaon Branch Office | BO | â Yes | Kondagaon |
| Bhanpuri Basti Branch Office | BO | â Yes | Kondagaon |
| Jaibel Branch Office | BO | â Yes | Kondagaon |
| Madlapal Branch Office | BO | â Yes | Kondagaon |
| Beosuli Branch Office | BO | â Yes | Kondagaon |
| Lawagaon Branch Office | BO | â Yes | Kondagaon |
| Murkuchi Branch Office | BO | â Yes | Kondagaon |
| Chhindgaon Branch Office | BO | â Yes | Kondagaon |
| Bhanpuri Sub Office | PO | â Yes | Kondagaon |
đĸ How Pincode 494224 is Constructed
Every Indian PIN (Postal Index Number) code is a 6-digit number. Each digit group encodes geographic and administrative information about the delivery area.
The first digit identifies one of India's 9 postal zones. Zone 4 covers Maharashtra, Goa, Madhya Pradesh, Chhattisgarh.
The first two digits together (49) identify the sub-zone. All pincodes in Chhattisgarh / Goa begin with 49.
The third digit narrows to a sorting district. The prefix 494 routes mail to the sorting office serving Kondagaon in Chhattisgarh.
Route 22 identifies the specific delivery area within Kondagaon.
The final digit identifies the specific post office. Office 4 designates Chapka Branch Office in Kondagaon.
â Frequently Asked Questions
What is the pincode for Chapka Branch Office?
The pincode for Chapka Branch Office is 494224. It is a BO located in Kondagaon, Chhattisgarh.
How many post offices are in pincode 494224?
There are 47 post offices operating under pincode 494224 in Kondagaon, Chhattisgarh.
Is delivery available at pincode 494224?
Yes, delivery is available at pincode 494224 through Chapka Branch Office and its associated offices.
Which district does pincode 494224 belong to?
Pincode 494224 is located in Kondagaon district in the state of Chhattisgarh. It falls under the Chattisgarh postal circle.
What postal zone is pincode 494224 in?
Pincode 494224 falls in Zone 4 â Western & Central India. The sub-zone prefix 49 corresponds to Chhattisgarh / Goa.
đ¤ Types of Post Offices in India
India Post operates a hierarchical network. Pincode 494224 is served by a BO.
The primary administrative hub for a postal division, overseeing all sub-offices and branch offices in its area.
The chief post office of a major city or state, handling the largest mail volume and often housing the Postmaster General.
Operates under an HPO, providing all standard postal services in urban and semi-urban areas.
The smallest tier, typically in rural areas. India has over 130,000 branch offices â the largest postal network in the world.